The Lenovo IdeaPad U330 is a decent consumer level notebook featuring a bright screen, switchable graphics, a thin form factor, and light weight. The U330 is a strong candidate against currently available 13.3″ Dell, Apple, and Sony notebooks, especially at the $1,000 price point. See the testing result below.
Synthetic Benchmarks:
| Notebook / CPU | wPrime 32M time |
| Lenovo IdeaPad U330 (Core 2 Duo P7350 @ 2.00GHz) | 39.281s |
| HP Pavilion HDX18 (Core 2 Duo T9600 @ 2.8GHz) | 27.416s |
| Acer Aspire 6920 (Core 2 Duo T5750 @ 2.0GHz) | 44.457s |
| HP Pavilion HDX (2.6GHz Intel Core 2 Duo T9500, Windows Vista 64) | 28.978s |
| Lenovo ThinkPad SL400 (Core 2 Duo P8400 @ 2.26GHz) | 34.628s |
| HP Pavilion dv5z (Turion X2 Ultra ZM-80 @ 2.1GHz) | 39.745s |
| Dell Inspiron 1525 (Core 2 Duo T7250 @ 2.0GHz) | 43.569s |
| Dell XPS M1530 (Core 2 Duo T7500 @ 2.2GHz) | 37.485s |
| HP Pavilion dv6500z (Turion 64 X2 TL-60 @ 2.0GHz) | 40.759s |
| Sony VAIO NR (Core 2 Duo T5250 @ 1.5GHz) | 58.233s |
| Toshiba Tecra A9 (Core 2 Duo T7500 @ 2.2GHz) | 38.343s |
| Toshiba Tecra M9 (Core 2 Duo T7500 @ 2.2GHz) | 37.299s |
| HP Compaq 6910p (Core 2 Duo T7300 @ 2GHz) | 40.965s |
| Sony VAIO TZ (Core 2 Duo U7600 @ 1.20GHz) | 76.240s |
| Lenovo T61 (Core 2 Duo T7500 @ 2.2GHz) | 37.705s |
| HP Pavilion dv6000z (Turion X2 TL-60 @ 2.0GHz) | 38.720s |
wPrime comparison results (lower scores means better performance):
| Notebook | PCMark05 Score |
| Lenovo Ideapad U330 (2.00GHz Intel Core 2 Duo P7350, ATI HD 3450 256MB) | 4,465PCMarks |
| HP Pavilion HDX18 (2.8GHz Intel T9600, Nvidia 9600M GT 512MB) | 6,587 PCMarks |
| Acer Aspire 6920 (2.0GHz Intel T5750, Intel X3100) | 4,179 PCMarks |
| HP Pavilion HDX (2.6GHz Intel Core 2 Duo T9500, Nvidia Go 8800M GTS 512MB) | 6,921 PCMarks |
| Lenovo ThinkPad SL400 (2.26GHz Intel P8400, NVIDIA 9300M GS 256MB) | 5,173 PCMarks |
| HP Pavilion dv5z (2.1GHz Turion X2 Ultra ZM-80, ATI Radeon HD 3200) | 3,994 PCMarks |
| Dell Inspiron 1525 (2.0GHz Intel T7250, Intel X3100) | 4,149 PCMarks |
| Dell XPS M1530 (2.20GHz Intel T7500, Nvidia 8600M GT 256MB) | 5,412 PCMarks |
| Dell Inspiron 1520 (2.0GHz Intel T7300, NVIDIA 8600M GT) | 4,616 PCMarks |
| Lenovo ThinkPad X61 (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 4,153 PCMarks |
| Lenovo T60 Widescreen (2.0GHz Intel T7200, ATI X1400 128MB) | 4,189 PCMarks |
| HP dv6000t (2.16GHz Intel T7400, NVIDA GeForce Go 7400) | 4,234 PCMarks |
PCMark05 measures overall notebook performance (higher scores are better)
| Notebook | 3DMark06 Score |
| Lenovo Ideapad U330 (2.00GHz Intel Core 2 Duo P7350, ATI HD 3450 256MB) | 2,040 3DMarks |
| HP Pavilion HDX18 (2.8GHz Intel T9600, Nvidia 9600M GT 512MB) | 4,127 3DMarks |
| HP Pavilion HDX (2.6GHz Intel Core 2 Duo T9500, Nvidia Go 8800M GTS 512MB) | 8,791 3DMarks |
| HP Pavilion HDX (2.4GHz Intel Core 2 Duo T7700, ATI Mobility Radeon HD 2600 XT 256MB) | 4,205 3DMarks |
| Gateway P-171XL FX (2.8GHz Intel Core 2 Duo X7900, NVIDIA Go 8800M GTS) | 8,801 3DMarks |
| Toshiba Qosmio G45 (2.50GHz Intel Core 2 Duo T9300, NVIDIA Go 8600M GT) | 3,775 3DMarks |
| Toshiba Qosmio G45 (2.0GHz Intel Core 2 Duo T7300, NVIDIA Go 8600M GT) | 2,934 3DMarks |
| Dell Inspiron 1720 (2.2GHz Intel Core 2 Duo T7500, NVIDIA GeForce Go 8600M GT) | 2,930 3DMarks |
| Dell Inspiron 1420 (2.2GHz Intel Core 2 Duo T7500, NVIDIA GeForce Go 8400M GS 128MB) | 1,329 3DMarks |
| Sony VAIO FZ (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 532 3DMarks |
| Dell XPS M1330 (2.0GHz Intel Core 2 Duo T7300, NVIDIA GeForce Go 8400M GS 128MB) | 1,408 3DMarks |
| Asus F3sv-A1 (Core 2 Duo T7300 2.0GHz, Nvidia 8600M GS 256MB) | 2,344 3DMarks |
| Alienware Area 51 m5550 (2.33GHz Core 2 Duo, nVidia GeForce Go 7600 256MB | 2,183 3DMarks |
| Fujitsu Siemens Amilo Xi 1526 (1.66 Core Duo, nVidia 7600Go 256 MB) | 2,144 3DMarks |
| Asus A6J (1.83GHz Core Duo, ATI X1600 128MB) | 1,819 3DMarks |
| HP dv6000t (2.16 GHz Intel T7400, NVIDA GeForce Go 7400) | 827 3DMarks |
| Sony VAIO SZ-110B in Speed Mode (Using Nvidia GeForce Go 7400) | 794 3DMarks |
3DMark06 represents the overall graphics performance of a notebook. (Higher numbers indicate better performance.)




